CAGR Calculator
Enter your initial investment, final value, and duration to instantly calculate your Compound Annual Growth Rate.
Rule of 72 — Quick Doubling Check
At 17.46% CAGR, your money doubles every 4.1 years.
CAGR
Enter your initial investment, final value, and duration to instantly calculate your Compound Annual Growth Rate.
Rule of 72 — Quick Doubling Check
At 17.46% CAGR, your money doubles every 4.1 years.
CAGR
How ₹1,00,000 (₹1 Lakh) compounds to ₹5,00,000 (₹5 Lakh) over 10 years
| Year | Total Invested | Gain Earned | Portfolio Value |
|---|---|---|---|
Start | ₹1,00,000 ₹1 Lakh | — | ₹1,00,000 ₹1 Lakh |
Year 1 | ₹1,00,000 ₹1 Lakh | +₹18,929 ₹18.93 Thousand | ₹1,18,929 ₹1.19 Lakh |
Year 2 | ₹1,00,000 ₹1 Lakh | +₹41,442 ₹41.44 Thousand | ₹1,41,442 ₹1.41 Lakh |
Year 3 | ₹1,00,000 ₹1 Lakh | +₹68,217 ₹68.22 Thousand | ₹1,68,217 ₹1.68 Lakh |
Year 4 | ₹1,00,000 ₹1 Lakh | +₹1,00,059 ₹1 Lakh | ₹2,00,059 ₹2 Lakh |
Year 5 | ₹1,00,000 ₹1 Lakh | +₹1,37,929 ₹1.38 Lakh | ₹2,37,929 ₹2.38 Lakh |
Year 6 | ₹1,00,000 ₹1 Lakh | +₹1,82,968 ₹1.83 Lakh | ₹2,82,968 ₹2.83 Lakh |
Year 7 | ₹1,00,000 ₹1 Lakh | +₹2,36,532 ₹2.37 Lakh | ₹3,36,532 ₹3.37 Lakh |
Year 8 | ₹1,00,000 ₹1 Lakh | +₹3,00,236 ₹3 Lakh | ₹4,00,236 ₹4 Lakh |
Year 9 | ₹1,00,000 ₹1 Lakh | +₹3,75,999 ₹3.76 Lakh | ₹4,75,999 ₹4.76 Lakh |
Year 10Final | ₹1,00,000 ₹1 Lakh | +₹4,66,103 ₹4.66 Lakh | ₹5,66,103 ₹5.66 Lakh |
Enter Initial Investment
The amount you originally invested — this is the starting value. Range: ₹1 to ₹10 Crore.
Enter Final Value
The current or ending value of that investment. Must be greater than ₹0.
Set the Duration
How many years the investment was held. Supports 1 to 100 years for long-horizon planning.
Read the CAGR
The result shows your annualised growth rate (CAGR %). Green = strong (≥15%), Purple = healthy (8–15%), Amber = moderate (<8%).
Check the Pie Chart
The doughnut chart shows what portion of your final value was original investment vs. gains earned.
Review Year-by-Year Table
See exactly how the investment compounds each year at the calculated CAGR rate.
CAGR = (FV ÷ PV) ^ (1 ÷ n) − 1
FV = Final Value (ending portfolio value)
PV = Present Value (initial investment)
n = Number of years
| Investment | Absolute Return | CAGR |
|---|---|---|
| ₹1L → ₹2L in 5 yrs | 100% | 14.87% |
| ₹1L → ₹2L in 10 yrs | 100% | 7.18% |
| ₹1L → ₹5L in 10 yrs | 400% | 17.46% |
| ₹1L → ₹10L in 15 yrs | 900% | 16.60% |
Same absolute return but very different CAGR — duration matters.