SWP Calculator — Systematic Withdrawal Plan
Plan your monthly withdrawals from your mutual fund corpus. Calculate how much you can withdraw and how long your investment will last.
Plan your monthly withdrawals from your mutual fund corpus. Calculate how much you can withdraw and how long your investment will last.
Starting corpus ₹50,00,000 with ₹30,000/mo withdrawals at 10% p.a.
| Year | Yearly Withdrawn | Yearly Returns | End of Year Balance |
|---|---|---|---|
Year 1 | ₹3,60,000 | +₹5,06,598 | ₹51,46,598 |
Year 2 | ₹3,60,000 | +₹5,21,949 | ₹53,08,547 |
Year 3 | ₹3,60,000 | +₹5,38,907 | ₹54,87,455 |
Year 4 | ₹3,60,000 | +₹5,57,641 | ₹56,85,096 |
Year 5 | ₹3,60,000 | +₹5,78,337 | ₹59,03,433 |
Year 6 | ₹3,60,000 | +₹6,01,199 | ₹61,44,632 |
Year 7 | ₹3,60,000 | +₹6,26,456 | ₹64,11,088 |
Year 8 | ₹3,60,000 | +₹6,54,358 | ₹67,05,446 |
Year 9 | ₹3,60,000 | +₹6,85,181 | ₹70,30,627 |
Year 10 | ₹3,60,000 | +₹7,19,231 | ₹73,89,858 |
Year 11 | ₹3,60,000 | +₹7,56,848 | ₹77,86,706 |
Year 12 | ₹3,60,000 | +₹7,98,403 | ₹82,25,109 |
Year 13 | ₹3,60,000 | +₹8,44,309 | ₹87,09,418 |
Year 14 | ₹3,60,000 | +₹8,95,023 | ₹92,44,441 |
Year 15 | ₹3,60,000 | +₹9,51,047 | ₹98,35,487 |
Year 16 | ₹3,60,000 | +₹10,12,937 | ₹1,04,88,424 |
Year 17 | ₹3,60,000 | +₹10,81,308 | ₹1,12,09,732 |
Year 18 | ₹3,60,000 | +₹11,56,838 | ₹1,20,06,571 |
Year 19 | ₹3,60,000 | +₹12,40,278 | ₹1,28,86,849 |
Year 20Final | ₹3,60,000 | +₹13,32,454 | ₹1,38,59,303 |
Enter Total Corpus
The accumulated amount you have available for withdrawals. Range: ₹5 Lakh to ₹100 Crore.
Enter Monthly Withdrawal
The fixed amount you wish to withdraw every month.
Set Return Rate
The annual percentage return you expect on the remaining corpus.
Set Duration
The number of years you want to withdraw for (1–40 years).
Check Longevity
The calculator instantly shows if your corpus lasts the full duration or depletes early.
Review Year-by-Year Table
See your end-of-year balance, yearly withdrawals, and returns earned.
Remaining = (Previous Bal + Monthly Return) - Withdrawal
Unlike simple interest, the corpus continuously earns returns while you withdraw.
If Monthly Return > Withdrawal, the corpus grows indefinitely.
If Monthly Return < Withdrawal, the corpus eventually depletes.